| Reports : State-wise> District-wise>Block-wise > Village-wise | |||||
State : RAJASTHAN | District : CHURU | DPR Code: 0806 | |||
Block : SARDAR SHAHAR | Village : Jaisangsar | ||||
| Village-wise Snapshot | ||
| 1 | Coverage Category(Un-Electrified/De-Electrified/Electrified) | Electrified |
| PROPOSED INFRASTRUCTURE DETAILS | ||
| 2 | No.of Rural Household(RHH) Connections to be Released | 113 |
| 3 | No.of BPL Connections to be Released | 113 |
| 4 | No. of Distribution Transformers(DTs) to be Installed* | 2 |
| 5 | Capacity(KVA) of Distribution Transformers(DTs) to be Installed* | 2.00 |
| 6 | Length (Km) of 11KV Line to be Erected * | 1.00 |
| 7 | Length(Km) of LT Line to be Erected* | 0.50 |
| PROGRESS AS ON 30/09/2008 | ||
| 8 | Rural Households Connections Completed(BPL+APL) | 235 |
| 9 | Number of BPL Households Connections Completed | 65 |
| 10 | SC HH (Out of Total BPL HH) | |
| 11 | ST HH (Out of Total BPL HH) | |
| 12 | Total No. Habitations | |
| 13 | Total No. of Dalit Bastis | |
| 14 | Number of Distribution Transformer (Capacity) Installed | |
| - 16KVA(single phase) | 14 (224) | |
| - 25KVA(three phase) | 1 (25) | |
| 15 | 11kv line length(Km) Completed in the Village | |
| - single phase | ||
| - three phase | ||
| 16 | LT line length(Km) Completed in the Village | |
| - single phase | .58 | |
| - three phase | ||
| 17 | ABC line length(Km) Completed in the Village | |
| - single phase | ||
| - three phase | ||
| STATUS OF VILLAGE | ||
| 18 | Whether all the works have been completed | Yes |
| 19 | Whether the RGGVY display board installed | No |
| 20 | Whether Gram Panchayat Certificate Issued | No |
| 21 | Whether Villages have been energised | Yes |
| 22 | Whether Franchisee has been in place | No |
No comments:
Post a Comment